Specification of Instrumentation Tube Fittings
Instrumentation Tube Fittings Suppliers in India

Title | Specification |
---|---|
Types | Tube to Female, Instrument Pipe Fittings, Tube to Union, Accessories, Tube to Male |
Equivalent To | DK-LOK, PARKER, SWAGELOK, HOKE |
Standard | ASME SA-479, Type 304-SS, BS 970 304S11, DIN 4401, ASTM A276 Type 304 |
Sizes | 1/8’’ to 2’’ and 3mm to 50mm |
Ends | Threaded, Welding, JIC |
Pressure Rating | Threaded, Welding, JIC |
Pressure Rating | 1000 Psi, 3000 Psi, 6000 Psi, 10000 Psi |
Threads | NPT, BSPT, BSPP |
Specification | Items Made from Hex – ASTM A276; Items made from Round Bar- ASTM A182 |
HS CODE | 73072900 |
Available Types of SS Instrumentation Tube Fittings
Available Types of SS Instrumentation Tube Fittings






Applications, and Uses of SS Instrumentation Fittings
- ASME SA-479 Instrumentation Tube Fittings Used in the Oil, and Gas Industry.
- Instrumentation Tube Fittings Used in Ship Building Industry.
- Instrumentation Tube Fittings Used in Power, and Telecom Industries.
- 304-SS Instrumentation Tube Fittings Used in Food, Beverage, and Dairy
- Instrumentation Tube Fittings Used in Municipal and Utility.
- Instrumentation Tube Fittings Used in Mining and Construction.

Instrumentation Tube Fittings Supplier
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijayawada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Alloy Steel Instrumentation Tube Fittings: The Epitome of Durability and Precision