Condensate Pots
Contact us today with any questions or requirements. We strive to reply to all enquiries within 24 business hours and look forward to helping you.
HOME → CONDENSATE POTS
| Condensate Pots | Specification |
|---|---|
| Material of Construction | ASTM A105 (Carbon Steel), AISI 304/L, 316/L Stainless Steel; Duplex (UNS S31803), Super Duplex (UNS S32750), Monel 400, Inconel 600/625, Hastelloy C276 on request |
| Standard Pipe Sizes (NPS) | 2″, 3″, 4″, 6″, 8″, 10″, 12″ |
| Standard Lengths | 8″ (200mm), 10″ (250mm), 12″ (300mm), 18″ (450mm), 24″ (600mm) |
| Custom Lengths | Available up to 72″ (1800mm) |
| Working Pressure | Up to 6000 PSIG (414 Bar) standard; Higher pressures available on request |
| End Connections | NPT/BSP Threaded, Socket Weld (ASME B16.11), Butt Weld (ASME B16.9), Flanged (ASME B16.5) |
| Process Connections | 1/2″ or 3/4″ NPT/BSP (standard); 1″, 1-1/2″ on request |
| Drain Connection | 1/2″ or 3/4″ NPT/BSP with ball valve or plug |
| Vent Connection | 1/4″ or 1/2″ NPT/BSP with plug or valve |
| Volume | 2 Liters to 50 Liters (depending on size and length) |
| Wall Thickness | Sch 40, Sch 80, Sch 160, XXS, or custom |
| Surface Finish | As-welded, pickled, passivated, electropolished, or painted |
| Temperature Range | -196°C to +800°C (depending on material) |
| Mounting Orientation | Vertical (standard) or Horizontal |
| Sour Service | Optional NACE MR0175 / ISO 15156 compliance |
Top Selling Condensate Pots
Top Selling Condensate Pots
